Open Access

Table 3

Major axis of contact ellipse.

Major axis of contact ellipse r = 95.25
r = 114.3
r = 152.4
Convex Concave Convex Concave Convex Concave
1 7.481 6.0173 8.6053 6.6436 10.1345 9.8182
2 7.5136 7.5477 8.6278 8.7136 10.4932 9.8128
3 7.5078 7.5815 8.6059 8.695 10.4498 10.6126
4 7.5013 7.5767 8.5827 8.7187 10.4045 10.5691
5 7.4941 7.5713 8.5585 8.6976 10.3571 10.5237
6 7.4863 7.5652 8.5331 8.6753 10.2079 10.4762
7 7.4779 7.5585 8.5068 8.6518 10.1568 10.4269
2a 7.4945 7.3454 8.5743 8.3993 10.3148 10.3199
σ2 0.011139 0.379473 0.035571 0.501649 0.127224 0.288245

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.