Open Access
Table 5
Machine-tool setting parameters.
Pinion |
Gear |
|||
---|---|---|---|---|
Concave | Convex | Concave | Convex | |
Cut radius r/mm | 96.795 | 93.705 | 96.795 | 93.705 |
Cut number N | 8.5 | 8.5 | ||
Radial setting Sr/mm | 97.3967 | 97.3967 | ||
Initial cradle angle setting q /° | −53.39637° | 53.39637° | ||
Vertical offset Em/mm | 0 | 0 | ||
Machine center to back Xg/mm | 0 | 0 | ||
Sliding base Xb/mm | −.998 | −.998 | ||
Machine root angle γ /° | 25.43598 | 59.62425° | ||
Roll ratio Ra | 2.186519 | 1.124495 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.