Open Access
Table 1
Experimental instruments and reagents.
Reagent name | Reagent source | Device name | Equipment source |
---|---|---|---|
C8H10 | Shanghai Maclin Biochemical Technology Co., LTD | Magnetic stirring heater | Changsha experimental furnace factory |
TEOS | Shanghai Aladdin Biochemical Technology Co., LTD | Ultrasonic cleaner | Kunshan Ultrasonic Instrument Co., LTD |
FAS | Shanghai Aladdin Biochemical Technology Co., LTD | High speed centrifuge | Hunan Xiangyi Laboratory Instrument development Co., LTD |
CH3COOH | Sinopharm Group Chemical reagent Co., LTD | Vacuum drying oven | Shanghai Senxin Experimental Instrument Co., LTD |
C2H6O | Sinopharm Group Chemical reagent Co., LTD | X-ray diffractometer | Rigaku Corporation of Japan |
H2O | Lab-made | X-ray photoelectron spectrometer | Clus Scientific Instruments (Shanghai) Co., LTD |
C8H10 | Shanghai Maclin Biochemical Technology Co., LTD | Fourier infrared spectrometer | Shanghai Thermo Fisher Technology Co., LTD |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.