Open Access
Review
Table 1
The top 9 groups for the subject areas of the study (data from Scopus database).
Subject Area | Publications | Percentage (%) |
---|---|---|
Engineering | 2,312 | 43.40 |
Materials Science | 1027 | 19.27 |
Computer Science | 481 | 9.02 |
Physics and Astronomy | 374 | 7.01 |
Chemical Engineering | 218 | 4.10 |
Earth and Planetary Sciences | 173 | 3.25 |
Environmental Science | 152 | 2.86 |
Energy | 140 | 2.63 |
Mathematics | 137 | 2.58 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.