Open Access
Review

Table 3

Research publication growth.

Year Publications % Publication % Growth
2023 169 10.230 8.33
2022 156 9.443 26.83
2021 123 7.446 2.5
2020 120 7.264 14.29
2019 105 6.356 19.32
2018 88 5.327 7.32
2017 82 4.964 28.13
2016 64 3.874 -3.03
2015 66 3.995 32
2014 50 3.027 -1.96
2013 51 3.087 30.77
2012 39 2.361 -9.3
2011 43 2.603 30.3
2010 33 1.998 -41.07
2009 56 3.390 80.65
2008 31 1.877 19.23
2007 26 1.574 23.81
2006 21 1.271 16.67
2005 18 1.090 -10
2004 21 1.271 42.86
2003 14 0.847 -41.67
2002 24 1.453 100
2001 12 0.726 -14.29
2000 14 0.847 27.27
1999 11 0.666 -31.25
1998 16 0.969 -48.39
1997 31 1.877 19.23
1996 26 1.574 85.71
1995 14 0.847 -6.67
1994 15 0.908 -34.78
1993 23 1.392 228.57
1992 7 0.424 -30
1991 10 0.605 25
1990 8 0.484 -38.46
1989 13 0.787 225
1988 4 0.242 -77.78
1987 18 1.090 5.88
1986 17 1.029 54.55
1985 11 0.666 120
1984 5 0.303 -28.57
1983 7 0.424 133.33
1982 3 0.182 300
1981 0 0.000 -100
1980 1 0.061 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.