Open Access
Review

Table 4

The top 20 highly cited journals within the subject of AWJ research.

Source's Title Citations Publications Cite Score Impact factor H-index Quartiles Production Year Start
The International Journal of Advanced Manufacturing Technology 4038 168 6.2 3.4 145 Q1 1996
Journal of Materials Processing Technology 3215 49 12.2 6.3 215 Q1 1997
International Journal of Machi ne Tools and Manufacture 2871 41 20.9 14 179 Q1 1992
Materials and Manufacturing Processes 1468 44 9 4.8 81 Q1 1995
Wear 1418 29 9.3 5 170 Q1 1993
Journal of Engineering Materials and Technology, Transaction of The ASME 1013 7 2.4 1.2 74 Q3 1984
CIRP Annals − Manufacturing Technology 524 11 9.5 4.1 175 Q1 1996
Journal of Manufacturing Processes 517 27 9.2 6.2 79 Q1 2009
Composite structures 465 10 10.9 6.3 185 Q1 2002
Materials 451 49 5.2 3.4 148 Q2 2013
Journal of Engineering for Industry 413 11 6.6 4 108 Q1 1987
(continued as Journal Manufacturing Science and Engineering)
International Journal of Fatigue 408 6 10.2 6 145 Q1 1997
Composite Part A: Applied Science and Manufacturing 407 7 15 8.7 206 Q1 2008
Journal of Manufacturing Science and Engineering, Transactions of The ASME 386 18 6.6 4 108 Q1 1987
Proceedings of The Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture 379 19 5.7 2.6 75 Q2 1993
Machining Science and Technology 366 11 4.8 2.7 58 Q2 2003
International Journal of Rock Mechanics and Mining sciences 363 10 13 7.2 187 Q1 1997
Rock Mechanics and Rock Engineering 289 12 11.4 6.2 122 Q1 2013
Journal of Intelligent Manufacturing 263 8 17.3 8.2 95 Q1 2014
Precision Engineering 253 12 6.7 3.6 97 Q1 2009

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.