Table 3
Summary of microstructure-related mechanical properties of LDS fabricated by different processing techniques.
| Alloy composition | Processing techniques | Processing condition | Yield strengt h YS (MPa) | Ultimate tensile strength UTS (MPa) | Elongat ion (%) | Hardness (HV) | References |
|---|---|---|---|---|---|---|---|
| Fe−0.9C−29Mn−8Al | VAM | Annealed | 454 | 769 | 89 | NA | [74] |
| Age | 850 | 1027 | 27 | NA | |||
| Fe−7Al | VIM | Hot−rolled | 360 | 445 | 20 | 188 | [67] |
| Fe−9Al | VIM | Hot−rolled | 517 | 568 | 9 | 250 | [67] |
| Fe−20Mn−9Al−3Cr−xC | NNS rapid | As−cast 0.8C | 480 | 908 | 46 | 325 | [106] |
| where X=0, 3 and 6 | solidification | 1C Annealed | 809 | 977 | 38 | 350 | |
| centrifugal | 1.2C As−cast | 919 | 1037 | 33 | 368 | ||
| casting | Annealed 1.4C | 992 | 1047 | 33 | 420 | ||
| Fe−20Mn−9Al−1.2C− | NNS rapid | As−cast 0Cr | 836 | 972 | 35 | NA | [107] |
| xCr where X=0, 3 and | solidification | Annealed 0Cr | 967 | 1016 | 30 | NA | |
| 6 | centrifugal | As−cast 3Cr | 642 | 943 | 38 | NA | |
| Annealed 3Cr | 919 | 1033 | 33 | NA | |||
| As−cast 6Cr | 718 | 1001 | 38 | NA | |||
| Annealed 6Cr | 859 | 1028 | 32 | NA | |||
| Fe−12Mn−9Al−1.2C | NNS rapid solidification | NA | 1012 | 1182 | 28 | NA | [26] |
| centrifugal casting | |||||||
| Al−20Si−16Fe | MA+SPS | Milled for 8 hrs, 300 rpm | NA | NA | NA | 411 | [53] |
| Al−10Si−21Fe | MA+SPS | Milled for 8 hrs, 300 rpm | NA | NA | NA | 384 | [53] |
| FeAl20Si20 | MA+SPS | 8 hrs, 400 rpm | NA | NA | NA | Hardness increases from 25°C to 400°C and decreases from 600°C to 700°C | [108] |
| Al03 Fe3 Ti2 Cr2 | MA | Milled from 3 to 16 hrs. | NA | NA | NA | Hardness increases as milling time increases | [109] |
| Fe−16Mn−10Al−1.5C | SLM | 0.28 m/s | NA | NA | NA | 540 | [48] |
| 0.4 m/s | NA | NA | NA | 553 | |||
| 0.5 m/s | NA | NA | NA | 472 | |||
| Fe−17Mn−5Si−10Cr−4Ni−1(V, C) | WAAM | N/A | 472 | 26 | N/A | [43] | |
| Fe−30Mn−9AI−C−3Ni | SLM | 110W | 887 | 1077 | 40.8 | 294 | [103] |
| Fe−20.6Mn−0.014Al− | SLM | 0° rotation | 416 | 1085 | 27.4 | NA | [102] |
| 0.27C-3Ni-0.05Si | 45° rotation | 302 | 966 | 23.8 | NA | ||
| 90° rotation | 329 | 906 | 31.2 | NA |
VAM: Vacuum arc melting, VIM: Vacuum induction melting, NNS: Near Net Shape, MA: Mechanical alloying, SPS: Spark plasma sintering, WAAM: Wire arc additive manufacturing, SLM: Selective laser melting, NA: Not available.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
