Open Access
Review
Table 4
Shows process parameters and media used for the fabrication of LDS using mechanical milling.
| Alloy composition | Milling time (hr) | Ball-topowder weight ratio | Rotation speed (rpm) | Process control agent | Milling atmosphere | Materials of grinding ball and vials | Reference |
|---|---|---|---|---|---|---|---|
| Fe_2−Zn_3−Al 5 (x=1, 3, 5, y = 7, 10, 13, 21) | 8 | N/A | N/A | N/A | Argon gas | Stainless steel | [130] |
| Fe e100−x Alc x= 50, 10, 20, 30, 40, 50, and 60 | 36 | 4:1 | N/A | N/A | Argon gas | Tungsten carbide | [131] |
| Fe−Ti−Al | 100 | 10:1 | 150 | None | Argon gas | 304 stainless steel | [132] |
| Al33 Fe3 Ti2 Cr2 | 1−16 | 5:1 | N/A | None | Argon gas | Stainless steel | [109] |
| Fe−28Al | 25 | 10:1 | 700 | Argon gas | Hardened steel | [133] | |
| 45Fe−45Al5Ti−5C, 35Fe−35Al−15Ti−15C | N/A | 15:1 | N/A | 5% ethanol | Argon gas | N/A | [100] |
| Fe−50Al | 1, 3, 5, 10, 20, 30 and 50 | 8:1 | 300 | N/A | Nitrogen | Stainless steel | [101] |
| Fe−5Al | 0.25−100 | 50:1 | 300 | N/A | Argon gas | Hardened steel | [122] |
| Fe−40Al−5Cr | 5−80 | 10:1 | 700 | None | Argon gas | Hardened steel | [117] |
| Fe3 Al/TiC | 1−20 | 30:1 | 300 | Argon gas | Hardened chromium steel | [134] | |
| Al13 Fe4/Al | 8 | N/A | 300 | 4% ethanol | Argon gas | Hardened steel | [99] |
| Fe−Al coated on lowcarbon steel | 1, 2, 4, 6, 8, and 10 | 10:1 | 200 | None | Argon gas | Tungsten carbide | [98] |
| Fe−20Al | 1, 2, 3, 10, and 20 with a stay of 10 | 30:1 | N/A | Argon gas | Stainless steel | [124] | |
| mins for every 30 mins milling interval | |||||||
| Fe−25Al0.2B | 40 | 12:1 | 700 | N/A | Argon gas | Hardened steel | [135] |
| Fe−40Al | 20 | 10:1 | 300 | Toluene | Argon gas | Stainless steel | [12] |
| Al−10Si21Fe and Al20Si−16Fe | 8 | 30:1 | 300 | N/A | Argon gas | AISI 420 stainless steel | [53] |
| Fe−10Al | 10, 30, 70, 100 and 150 | 10:1 | 120 | 1 wt.% stearic acid | Argon gas | N/A | [119] |
| Fe75Al25 | 40 | 10:1 | 300 | Toluene | Argon gas | Hardened chrome steel | [136] |
| x Bx(x=0, 5, 9, 12) | |||||||
| Fe-20 Al-20 Si | 0.5 to 24 h | 60:1for 5 g and 1: 15 for 20 g | 400 | None | Argon gas | AISI 420 stainless steel | [138] |
| Fe-20 Al-20 Si | 1, 2, 4, 6 and 8 | 60:1 | 400 | Argon gas | AISI 420 stainless steel | [138] | |
| Fe20 Al20 Si | 4 | 70:1 | 400 | Argon gas | N/A | [108] | |
| Fe20 Al5 Si | 10 | 15:1 | 400 | Argon gas | N/A | [139] | |
| Fe60 Al40 | 1, 2, 4, 6 and 8 | 10:1 | 195 | 2.5% stearic acid | Argon gas | Hardened steel | [140] |
| Fe-4Mn-9Al0.3C | 50 | 10:1 | 300 | Toluene | Argon gas | Stainless steel | [141] |
Note: N/A = Not available.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
