Open Access

Table 4

Experimental results predicted values of responses under nano fluid mixed MQL condition using AlCrN coated carbide drill.

Exp. no Level of the process parameters Experimental results Predicted values



  N f' P Np Fz (N) Θ (°C) Ra (μm) VB (mm) Fz (N) Θ (°C) Ra (μm) VB (mm)
1 1 1 1 1 530 257 1.07 45 524 253 1.12 43
2 1 2 2 2 555 240 1.17 54 564 236 1.21 54
3 1 3 3 3 590 224 1.18 59 582 218 1.23 57
4 2 1 2 3 490 263 0.92 43 491 269 0.71 44
5 2 2 3 1 525 270 1.1 59 534 286 1.02 61
6 2 3 1 2 570 287 0.98 69 566 288 0.98 70
7 3 1 3 2 465 329 0.36 53 460 319 0.51 51
8 3 2 1 3 510 317 0.47 68 515 321 0.54 67
9 3 3 2 1 540 346 0.86 78 535 338 0.79 77

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.