Open Access

Table 2

Planned methodology and actual experimental.

S.
No.
Ip
A
Ton
μs
Toff
μs
MRR
g/min
EWR
g/min
Ra
µum
1 12 100 50 3.99142 0.254015 5.62100
2 12 100 50 4.08900 0.249015 5.82200
3 8 50 75 2.67140 0.131417 4.08000
4 8 150 25 2.36393 0.108047 5.40567
5 16 50 25 7.12016 0.874483 6.19600
6 16 150 75 2.38838 0.149014 6.57600
7 8 100 50 2.57649 0.163251 5.14600
8 16 100 50 5.27020 0.444000 7.06800
9 12 100 25 4.42270 0.288194 5.33000
10 12 150 50 3.05569 0.236526 6.51167
11 12 50 50 4.76031 0.333216 5.24900
12 12 100 50 3.88142 0.248861 5.83300
13 12 100 50 3.97700 0.247000 5.72100
14 12 100 75 3.46191 0.067761 4.80467
15 12 100 50 4.08900 0.244015 5.79300
16 12 100 50 3.87799 0.269000 5.72100
17 16 50 75 5.35558 0.472043 5.78700
18 8 150 75 1.31516 0.107143 4.97033
19 8 50 25 3.53647 0.062381 3.76400
20 16 150 25 5.06717 0.396980 7.39000

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.