Open Access

Table 4

ANOVA and fit summary for the second-order models of MRR, EWR, and Ra.

Source DF Adj. SS Adj. MS F-value P-value Remarks
For MRR    
Model 5 31.7197 6.3439 125.88 0.000 More significant
Linear 3 30.1440 10.0480 199.38 0.000  
A 1 16.2258 16.2258 321.97 0.000  
B 1 8.5629 8.5629 169.91 0.000  
C 1 5.3553 5.3553 106.27 0.000  
Square 0          
2-Way interaction 2 1.5757 0.7879 15.63 0.000  
A×B 1 0.7759 0.7759 15.40 0.002 Significant
A×C 1 0.7998 0.7998 15.87 0.001  
Error 14 0.7055 0.0504      
Lack-of-fit 9 0.6616 0.0735 8.37 0.015  
Pure error 5 0.0439 0.0088      
Total 19 32.4252        
R2 = 97.82% R2adj. = 97.05% R2pred. = 91.05%
For EWR  
Model 6 0.612492 0.102082 44.57 0.000 More significant
Linear 3 0.452410 0.150803 65.84 0.000  
A 1 0.311269 0.311269 135.89 0.000  
B 1 0.076708 0.076708 33.49 0.000  
C 1 0.064434 0.064434 28.13 0.000  
Square 1 0.011099 0.011099 4.85 0.046 Significant
A2 1 0.011099 0.011099 4.85 0.046  
2-Way interaction 2 0.148982 0.074491 32.52 0.000  
A×B 1 0.084445 0.084445 36.87 0.000  
A×C 1 0.064537 0.064537 28.18 0.000  
Error 13 0.029777 0.002291      
Lack-of-Fit 8 0.029376 0.003672 45.83 0.000  
Pure Error 5 0.000401 0.000080      
Total 19 0.642269        
R2 = 95.36% R2adj. = 93.22 % R2pred. = 83.41%
For Ra    
Model 9 14.7535 1.63928 236.80 0.000 More significant
Linear 3 13.0011 4.33372 626.03 0.000  
A 1 9.3142 9.31418 1345.49 0.000  
B 1 3.3381 3.33815 482.21 0.000  
C 1 0.3488 0.34882 50.39 0.000  
Square 3 1.3953 0.46510 67.19 0.000  
A2 1 0.3260 0.32600 47.09 0.000  
B2 1 0.0381 0.03806 5.50 0.041 Significant
C2 1 1.3297 1.32971 192.08 0.000  
2-Way interaction 3 0.3571 0.11902 17.19 0.000  
A×B 1 0.0377 0.03768 5.44 0.042  
A×C 1 0.1523 0.15226 21.99 0.001  
B×C 1 0.1671 0.16714 24.14 0.001  
Error 10 0.0692 0.00692      
Lack-of-fit 5 0.0370 0.00740 1.15 0.442* Insignificant
Pure error 5 0.0322 0.00644      
Total 19 14.8227        
R2 = 99.53% R2adj. = 99.11% R2pred. = 96.21%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.