Open Access

Table 2

Data for metal drilling alternatives [35].

Exp. C1 (s) C2 (mm) C3 (mm) C4 (mm) C5 (mm) C6 (mm)
D1 14.03 0.051 0.058 0.105 0.21 0.479
D2 7.59 0.053 0.058 0.155 0.245 1.211
D3 7.34 0.035 0.06 0.165 0.215 0.916
D4 4.06 0.033 0.075 0.18 0.215 0.535
D5 5.4 0.048 0.078 0.25 0.195 0.601
D6 5.5 0.05 0.084 0.185 0.185 0.703
D7 2.81 0.033 0.058 0.185 0.185 0.466
D8 2.62 0.028 0.048 0.2 0.19 0.577
D9 2.88 0.028 0.05 0.18 0.15 0.417
D10 2.75 0.043 0.051 0.23 0.195 0.675
D11 2.84 0.043 0.055 0.165 0.205 0.418
D12 1.59 0.028 0.074 0.145 0.17 0.601
D13 1.88 0.038 0.064 0.185 0.175 0.563
D14 3.44 0.049 0.066 0.19 0.185 0.391
D15 2.04 0.023 0.059 0.16 0.18 0.493
D16 2.1 0.043 0.05 0.235 0.185 0.675
D17 1.25 0.04 0.049 0.44 0.19 0.65
w 0.5075 0.0734 0.0601 0.1771 0.0301 0.1518

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.