Open Access

Table 3

Decision matrix for selection CNC machines [36].

Alt. C1 (USD) C2 (rpm) C3 (mm) C4 (mm) C5 (mm) C6 (mm) C7 (mm)
CNC-L1 2737600 4000 400 10 30 250 200
CNC-L2 1365000 4000 480 15 15 200 350
CNC-L3 1565000 4000 600 15 15 200 550
CNC-L4 2350000 3500 600 25 25 300 550
CNC-L5 2550000 3500 1000 25 25 300 950
CNC-L6 1650000 2000 700 20 20 200 625
CNC-L7 1050000 2000 700 24 20 250 600
CNC-L8 6000000 2500 425 16 21 235 530
w 0.3813 0.1135 0.1174 0.1140 0.0860 0.0577 0.1301

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.