Open Access

Table 4

Types of piston materials [37].

Alt. C1 (g/cm3) C2 (B HN) C3 (GPa) C4 (MPa) C5 (MPa) C6 (%) C7 (W/mk) C8 (μm/m-k) C9 (J/gC) C10 (MPa)
A1 2.76 110 73 250 190 1 105 20.7 963 90
A2 2.72 100 73 214 193 0.5 117 19.8 963 85
A3 2.81 85 71 200 205 0.5 134 22.7 963 75
A4 2.80 90 73 230 130 2 100 21 880 96
A5 3.20 85 73 190 130 1.5 130 23 850 93
A6 2.90 78 72 190 110 2 140 20 870 89
A7 2.90 78 72 190 110 2 110 22 880 77
wi
0.0377 0.0837 0.0067 0.0732 0.1801 0.4227 0.0759 0.0347 0.0338 0.0515 0.0377

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.