Open Access

Table 5

Sets of random numbers [38].

Alt. C1 C2 C3 C4 C5 C6 C7
A1 23 264 2.37 0.05 167 8900 8.71
A2 20 220 2.2 0.04 171 9100 8.23
A3 17 231 1.98 0.15 192 10800 9.91
A4 12 210 1.73 0.2 195 12300 10.21
A5 15 243 2 0.14 187 12600 9.34
A6 14 222 1.89 0.13 180 13200 9.22
A7 21 262 2.43 0.06 160 10300 8.93
A8 20 256 2.6 0.07 163 11400 8.44
A9 19 266 2.1 0.06 157 11200 9.04
A10 8 218 1.94 0.11 190 13400 10.11
w 0.2001 0.0617 0.0843 0.4646 0.0555 0.0881 0.0457

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.